Work
Employment
| Employment · Avg annual employment (county) | 27,501 |
|---|---|
| Employment · Total annual wages (county) | $1,305,045,336 |
| Employment · Average annual pay | $47,454 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.8% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,323 |
|---|---|
| Business Patterns · Total Employees | 24,240 |
| Business Patterns · Annual Payroll Thousands | 950,097 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)