Demographics & People — Greenwood, Arkansas
Population Overview
| Population (Census) | 9,570 |
| Estimated 2026 | ~9,700 |
| Median Age | 38.6 |
| Total Households | 3,941 |
| Family Households | 2,783 |
| Average Household Size | 2.4 |
| Diversity Index | 0.1671 (relatively homogeneous) |
Race & Ethnicity
| White | 8,423 |
| Black or African American | 42 |
| Asian | 12 |
| Hispanic or Latino | 793 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,117 |
| Other groups | 2,953 |
| English | 1,119 |
| German | 1,079 |
| Irish | 943 |
| Hispanic: Hispanic or Latino | 783 |
| Hispanic: Mexican | 584 |
| American | 553 |
| Scottish | 222 |
| Scotch-Irish | 188 |
Language
| English Only | 8,478 |
| Spanish | 433 |
| Population 5+ | 8,960 |
Veterans
| Veterans | 601 |
| Population 18+ | 7,050 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenwood, Arkansas.