Hardy: Healthcare & Safety
Medical care in Hardy runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 112.4 hospitals per 100K residents (vs Arkansas 47.4/100K).
Hospitals & Facilities
1 hospitals within range (112.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hardy&state=AR&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hardy&state=AR&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hardy&state=AR&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hardy&state=AR&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hardy&state=AR&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 05049 |
|---|---|
| Cdc Birth Rate · State Fips | 05 |
| Cdc Birth Rate · County Fips | 049 |
| Cdc Birth Rate · County | Fulton |
| Cdc Birth Rate · Birth Rate | 33.7% |
| Cdc Birth Rate · Lower Ci | 25.80 |
| Cdc Birth Rate · Upper Ci | 43.20 |
| Cdc Mortality · Fips | 05049 |
| Cdc Mortality · County | Fulton County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 656 |
| Cdc Vaccination · Fips | 05049 |
| Cdc Vaccination · County | Fulton County |
| Cdc Vaccination · Dose1 Pop Pct | 42.8% |
| Cdc Vaccination · Series Complete Pct | 36.1% |
| Cdc Vaccination · Booster Pct | 49.1% |
| Cdc Vaccination · Population 2019 | 12,477 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 12,325 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.8 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 31.59 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 23.74 |
| Overdose Deaths · Upper Ci | 42.05 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,373,210 |
| Vaccination State · Administered | 4,874,091 |
| Vaccination State · Dose1 Recipients | 2,115,165 |
| Vaccination State · Dose1 Pop Pct | 70.1% |
| Vaccination State · Series Complete | 1,720,209 |
| Vaccination State · Series Complete Pct | 57.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 58.90 |
|---|---|
| Climate · Annual Precip In | 55.60 |
| Climate · Station Name | HARDY |
| Climate · Station Distance Miles | 1.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.80 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 05049 |
| Usda Food Atlas · County | Fulton County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 11,554.54 |
| Usda Food Atlas · Low Access Pop 1Mi | 10,772.23 |
| Crime Data · Population Covered | 770 |
| Crime Data · Violent Crime | 2 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 5 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 11.60 |
| Health Data · Arthritis | 28.00 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 37.80 |
| Health Data · Bpmed | 59.40 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.10 |
| Health Data · Chd | 7.20 |
| Nearest Nursing Home · Name | EAGLECREST NURSING AND REHAB |
| Nearest Nursing Home · Distance | 2.0 mi |
| Nearest Urgent Care · Name | WRMC URGENT CARE CLINIC |
| Nearest Urgent Care · Distance | 0.5 mi |
| Nearest Va Medical · Name | WEST PLAINS VETRANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 38.1 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 5 |
| Safety Score · Violent Crime Rate Per 1000 | 2.25 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 101.10 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12