Healthcare & Safety — Pleasant Grove, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| STONE COUNTY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.236% |
| Uninsured | 0.1152737752% |
| Physical Inactivity | 0.335% |
| Excessive Drinking | 0.1761622404% |
| Poor Health | 0.261% |
| Children Poverty | 0.263% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STONE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MOUNTAIN VIEW POLICE DEPARTMENT | N/A mi |
| Police | FAIRFIELD BAY POLICE DEPARTMENT | N/A mi |
| Fire | Sunnyland Volunteer Fire Department Station 1 | N/A mi |
| Fire | Dodd Mountain Fire Department Station 3 | N/A mi |
| Fire | Sunnyland Volunteer Fire Department Station 2 | N/A mi |
| EMS | TIMBO FIRE AND RESCUE - HAPPY HOLLOW | N/A mi |
| EMS | VITAL LINK AMBULANCE - MOUNTAIN VIEW | N/A mi |
| EMS | TIMBO FIRE AND RESCUE - NEWNATA | N/A mi |
VA Medical Facilities
- Mountain Home CBOC (38.3 mi)
- Searcy CBOC (47.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 24.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.4 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.