Economy & Jobs — Union County, Arkansas
Employment
| Total Establishments | 1,030 |
| Total Employees | 15,464 |
| Avg Annual Employment | 16,449 |
| Avg Annual Pay | $61,648 |
| Total Annual Wages | $1,014,017,012 |
| Annual Payroll (thousands) | $870,084 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $49,745 |
| Poverty Rate | 18.6% |
| IRS Returns | 16,330 |
| Total AGI (thousands) | $1,123,557 |
| Average AGI per Return | $68,803 |
Federal Spending
| Total FY2024 | $317,373,859 |
| Per Capita | $8,127 |
| Population Basis | 39,054 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 42,472 |
| Avg Farm Size (acres) | 685 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 30 |
| Bars | N/A |
| Coffee & Snacks | 5 |