Economy & Jobs — Washington County, Arkansas
Employment
| Total Establishments | 6,140 |
| Total Employees | 97,038 |
| Avg Annual Employment | 120,673 |
| Avg Annual Pay | $59,680 |
| Total Annual Wages | $7,201,797,426 |
| Annual Payroll (thousands) | $4,908,019 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $61,985 |
| Poverty Rate | 15.2% |
| IRS Returns | 110,850 |
| Total AGI (thousands) | $9,166,554 |
| Average AGI per Return | $82,693 |
Federal Spending
| Total FY2024 | $1,338,154,550 |
| Per Capita | $5,443 |
| Population Basis | 245,871 |
Agriculture
| Total Farms | 99 |
| Land in Farms (acres) | 281,529 |
| Avg Farm Size (acres) | 2,844 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 216 |
| Fast Food | 206 |
| Bars | 30 |
| Coffee & Snacks | 65 |