Schools & Education — Beebe, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 1400% |
| Bachelor's Degree | 743% |
| Master's Degree | 305% |
| Doctorate | 23% |
Public Schools (5)
| School | Grades | Enrollment |
| BEEBE ELEMENTARY SCHOOL | -1-4 | 871 |
| BEEBE JUNIOR HIGH SCHOOL | 7-8 | 519 |
| BEEBE HIGH SCHOOL | 9-12 | 1,031 |
| BEEBE MIDDLE SCHOOL | 5-6 | 487 |
| BEEBE EARLY CHILDHOOD | 0-1 | 486 |
Private Schools (1)
| School |
| LIGHTHOUSE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Arkansas State University-Beebe | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Arkansas State University-Beebe | N/A | N/A | $3,336 | $36,603 |
District Summary
| Total Enrollment | 3,394 |
| Total Teachers | 278 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.