Demographics & People — Higginson, Arkansas
Population Overview
| Population (Census) | 901 |
| Estimated 2026 | ~1,500 |
| Median Age | 29.0 |
| Total Households | 274 |
| Family Households | 181 |
| Average Household Size | 3.29 |
| Diversity Index | 0.1924 (relatively homogeneous) |
Race & Ethnicity
| White | 671 |
| Black or African American | 17 |
| Asian | 1 |
| Hispanic or Latino | 61 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 565 |
| Other groups | 187 |
| English | 93 |
| German | 68 |
| American | 64 |
| Hispanic: Hispanic or Latino | 55 |
| Hispanic: Mexican | 37 |
| Irish | 36 |
| Hispanic: Cuban | 18 |
| Dutch | 17 |
Language
| English Only | 822 |
| Spanish | 31 |
| Population 5+ | 853 |
Veterans
| Veterans | 35 |
| Population 18+ | 707 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Higginson, Arkansas.