Demographics & People — Judsonia, Arkansas
Population Overview
| Population (Census) | 2,092 |
| Estimated 2026 | ~2,000 |
| Median Age | 38.0 |
| Total Households | 744 |
| Family Households | 587 |
| Average Household Size | 2.66 |
| Diversity Index | 0.1263 (relatively homogeneous) |
Race & Ethnicity
| White | 1,825 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 108 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,007 |
| Other groups | 526 |
| English | 270 |
| American | 228 |
| Hispanic: Hispanic or Latino | 152 |
| Hispanic: Mexican | 149 |
| Irish | 134 |
| German | 114 |
| European | 29 |
| Italian | 26 |
Language
| English Only | 1,868 |
| Spanish | 78 |
| Population 5+ | 1,946 |
Veterans
| Veterans | 74 |
| Population 18+ | 1,773 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Judsonia, Arkansas.