Demographics & People — Kensett, Arkansas
Population Overview
| Population (Census) | 2,027 |
| Estimated 2026 | ~1,700 |
| Median Age | 36.8 |
| Total Households | 731 |
| Family Households | 505 |
| Average Household Size | 2.77 |
| Diversity Index | 0.5014 (moderately diverse) |
Race & Ethnicity
| White | 1,388 |
| Black or African American | 435 |
| Asian | 0 |
| Hispanic or Latino | 273 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,318 |
| Other groups | 419 |
| Hispanic: Hispanic or Latino | 275 |
| Hispanic: Mexican | 247 |
| Irish | 146 |
| German | 94 |
| English | 93 |
| American | 73 |
| Hispanic: Other Hispanic or Latino | 28 |
| Hispanic: All other Hispanic or Latino | 28 |
Language
| English Only | 1,625 |
| Spanish | 239 |
| Population 5+ | 1,870 |
Veterans
| Veterans | 83 |
| Population 18+ | 1,500 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kensett, Arkansas.