Demographics & People — Pangburn, Arkansas
Population Overview
| Population (Census) | 515 |
| Estimated 2026 | 515 |
| Median Age | 40.2 |
| Total Households | 258 |
| Family Households | 117 |
| Average Household Size | 2.0 |
| Diversity Index | 0.0082 (relatively homogeneous) |
Race & Ethnicity
| White | 481 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 317 |
| English | 127 |
| Irish | 117 |
| German | 70 |
| Other groups | 50 |
| American | 30 |
| Portuguese | 10 |
| Welsh | 2 |
| Other Subsaharan African | 2 |
| Italian | 2 |
Language
| English Only | 496 |
| Spanish | 0 |
| Population 5+ | 496 |
Veterans
| Veterans | 59 |
| Population 18+ | 457 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pangburn, Arkansas.