Schools & Education — Searcy, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 3802% |
| Bachelor's Degree | 1693% |
| Master's Degree | 1512% |
| Doctorate | 369% |
Public Schools (9)
| School | Grades | Enrollment |
| ASU BEEBE REGIONAL CAREER CENTER - SEARCY | 9-12 | 0 |
| RIVERVIEW HIGH SCHOOL | 9-12 | 325 |
| RIVERVIEW JUNIOR HIGH SCHOOL | 7-8 | 213 |
| MCRAE ELEMENTARY SCHOOL | 0-3 | 422 |
| SEARCY HIGH SCHOOL | 9-12 | 1,166 |
| AHLF JUNIOR HIGH SCHOOL | 7-8 | 682 |
| SIDNEY DEENER ELEM. SCHOOL | 0-3 | 385 |
| WESTSIDE ELEMENTARY SCHOOL | 0-3 | 438 |
| SOUTHWEST MIDDLE SCHOOL | 4-6 | 910 |
Private Schools (4)
| School |
| HARDING ACADEMY |
| SUNSHINE SCHOOL |
| LIBERTY CHRISTIAN SCHOOL |
| CROSSPOINTE PREPARATORY |
Colleges & Universities
| College | Level |
| Harding University | 4 |
| Searcy Beauty College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Harding University | 71% | N/A | $26,262 | $52,876 |
| Searcy Beauty College | N/A | N/A | N/A | $19,896 |
District Summary
| Total Enrollment | 4,541 |
| Total Teachers | 356 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.