Schools & Education — West Point, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 30% |
| Bachelor's Degree | 15% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| ASU BEEBE REGIONAL CAREER CENTER - SEARCY | 9-12 | 0 |
| H.L. LUBKER ELEMENTARY SCHOOL | -1-5 | 482 |
| BALD KNOB HIGH SCHOOL | 9-12 | 366 |
| BALD KNOB MIDDLE SCHOOL | 6-8 | 258 |
| BEEBE ELEMENTARY SCHOOL | -1-4 | 871 |
| BEEBE JUNIOR HIGH SCHOOL | 7-8 | 519 |
| BEEBE HIGH SCHOOL | 9-12 | 1,031 |
| BEEBE MIDDLE SCHOOL | 5-6 | 487 |
| BEEBE EARLY CHILDHOOD | 0-1 | 486 |
| BRADFORD ELEMENTARY SCHOOL | -1-6 | 274 |
| BRADFORD HIGH SCHOOL | 7-12 | 199 |
| WHITE CO. CENTRAL ELEM. SCHOOL | -1-6 | 554 |
| WHITE CO. CENTRAL HIGH SCHOOL | 7-12 | 345 |
| RIVERVIEW HIGH SCHOOL | 9-12 | 325 |
| KENSETT ELEMENTARY SCHOOL | -1-6 | 302 |
| RIVERVIEW JUNIOR HIGH SCHOOL | 7-8 | 213 |
| JUDSONIA ELEMENTARY SCHOOL | -1-6 | 304 |
| PANGBURN ELEMENTARY SCHOOL | 0-6 | 391 |
| PANGBURN HIGH SCHOOL | 7-12 | 362 |
| ROSE BUD ELEMENTARY SCHOOL | -1-6 | 417 |
Colleges & Universities
| College | Level |
| Harding University | |
District Summary
| Total Enrollment | 8,186 |
| Total Teachers | 721 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.