Work
Employment
| Employment · Avg annual employment (county) | 26,169 |
|---|---|
| Employment · Total annual wages (county) | $1,205,087,304 |
| Employment · Average annual pay | $46,050 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (at Arkansas median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,620 |
|---|---|
| Business Patterns · Total Employees | 22,891 |
| Business Patterns · Annual Payroll Thousands | 928,418 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)