Economy & Jobs — Yell County, Arkansas
Employment
| Total Establishments | 311 |
| Total Employees | 4,734 |
| Avg Annual Employment | 6,547 |
| Avg Annual Pay | $41,516 |
| Total Annual Wages | $271,806,133 |
| Annual Payroll (thousands) | $200,723 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $55,879 |
| Poverty Rate | 12.4% |
| IRS Returns | 8,310 |
| Total AGI (thousands) | $422,614 |
| Average AGI per Return | $50,856 |
Federal Spending
| Total FY2024 | $126,853,818 |
| Per Capita | $6,260 |
| Population Basis | 20,263 |
Agriculture
| Total Farms | 614 |
| Land in Farms (acres) | 127,994 |
| Avg Farm Size (acres) | 208 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |