Community & Culture — Springdale, Arkansas
Community Engagement
| Total Organizations | 325 |
| Orgs per 1,000 Residents | 3.7 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
Senior Services (N/A)
- ARKANSAS COALITION OF MARSHALLESE INC
- BOS BLESSING - LUTHAB
- PORKARITAVILLE CHARITIES
- CONEXION DE NEGOCIOS LATINOS
- OUTCOMES INCORPORATED
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.