Schools & Education — Springdale, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 13112% |
| Bachelor's Degree | 7632% |
| Master's Degree | 3227% |
| Doctorate | 388% |
Public Schools (30)
| School | Grades | Enrollment |
| LISA ACADEMY SPRINGDALE | 0-8 | 362 |
| HAAS HALL ACADEMY JONES CENTER | 7-12 | 155 |
| RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE | 9-12 | 94 |
| GEORGE ELEMENTARY SCHOOL | -1-5 | 644 |
| J. O. KELLY MIDDLE SCHOOL | 6-7 | 564 |
| HELEN TYSON MIDDLE SCHOOL | 6-7 | 786 |
| HARP ELEMENTARY SCHOOL | -1-5 | 523 |
| BERNICE YOUNG ELEMENTARY | -1-5 | 522 |
| CENTRAL JUNIOR HIGH SCHOOL | 8-9 | 890 |
| ELMDALE ELEMENTARY SCHOOL | -1-5 | 547 |
| JONES ELEMENTARY SCHOOL | -1-5 | 512 |
| SOUTHWEST JUNIOR HIGH SCHOOL | 8-9 | 744 |
| SPRINGDALE HIGH SCHOOL | 10-12 | 2,158 |
| JOHN TYSON ELEMENTARY SCHOOL | -1-5 | 556 |
| WESTWOOD ELEMENTARY SCHOOL | -1-5 | 528 |
| BAYYARI ELEMENTARY SCHOOL | -1-5 | 523 |
| GEORGE JUNIOR HIGH SCHOOL | 8-9 | 708 |
| HELLSTERN MIDDLE SCHOOL | 6-7 | 781 |
| HAR-BER HIGH SCHOOL | 9-12 | 2,274 |
| HUNT ELEMENTARY SCHOOL | -1-5 | 842 |
Colleges & Universities
| College | Level |
| Career Academy of Hair Design | 1 |
| Northwest Technical Institute | 1 |
| Ecclesia College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Career Academy of Hair Design | N/A | N/A | N/A | $21,567 |
| Northwest Technical Institute | N/A | N/A | $6,277 | $41,513 |
| Ecclesia College | 74% | N/A | $16,850 | $40,650 |
District Summary
| Total Enrollment | 22,041 |
| Total Teachers | 1,507 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.1% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.