Economy & Jobs — Boone County, Arkansas
Employment
| Total Establishments | 896 |
| Total Employees | 12,428 |
| Avg Annual Employment | 14,330 |
| Avg Annual Pay | $48,350 |
| Total Annual Wages | $692,846,217 |
| Annual Payroll (thousands) | $541,436 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $52,275 |
| Poverty Rate | 13.2% |
| IRS Returns | 16,400 |
| Total AGI (thousands) | $997,620 |
| Average AGI per Return | $60,830 |
Federal Spending
| Total FY2024 | $287,844,400 |
| Per Capita | $7,702 |
| Population Basis | 37,373 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 1,181 |
| Avg Farm Size (acres) | 1,181 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 10 |