Schools & Education — Zinc, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 14% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| NORTH ARK TECHNICAL CENTER | 9-12 | 0 |
| BRUNO-PYATT K-12 SCHOOL | 0-12 | 158 |
| ALPENA ELEMENTARY SCHOOL | -1-6 | 235 |
| ALPENA HIGH SCHOOL | 7-12 | 235 |
| BERGMAN ELEMENTARY SCHOOL | -1-4 | 515 |
| BERGMAN HIGH SCHOOL | 9-12 | 268 |
| BERGMAN MIDDLE SCHOOL | 5-8 | 341 |
| LEAD HILL ELEMENTARY SCHOOL | -1-6 | 187 |
| LEAD HILL HIGH SCHOOL | 7-12 | 190 |
| FOREST HEIGHTS ELEM. SCHOOL | 1-4 | 397 |
| HARRISON HIGH SCHOOL | 9-12 | 868 |
| SKYLINE HEIGHTS ELEM. SCHOOL | 1-4 | 468 |
| HARRISON MIDDLE SCHOOL | 5-8 | 830 |
| HARRISON KINDERGARTEN | 0-0 | 211 |
| OMAHA ELEMENTARY SCHOOL | -1-6 | 226 |
| OMAHA HIGH SCHOOL | 7-12 | 174 |
| VALLEY SPRINGS MIDDLE SCHOOL | 5-8 | 235 |
| VALLEY SPRINGS HIGH SCHOOL | 9-12 | 267 |
| VALLEY SPRINGS ELEM. SCHOOL | -1-4 | 350 |
Nearest College
North Arkansas College (4.2 miles)
District Summary
| Total Enrollment | 6,155 |
| Total Teachers | 744 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.