Demographics & People — Plumerville, Arkansas
Population Overview
| Population (Census) | 1,008 |
| Estimated 2026 | ~1,500 |
| Median Age | 33.6 |
| Total Households | 438 |
| Family Households | 240 |
| Average Household Size | 2.3 |
| Diversity Index | 0.5941 (moderately diverse) |
Race & Ethnicity
| White | 571 |
| Black or African American | 192 |
| Asian | 0 |
| Hispanic or Latino | 279 |
Heritage & Ancestry
| Group | Count |
| Other groups | 257 |
| Unclassified or not reported | 239 |
| Hispanic: Hispanic or Latino | 193 |
| Hispanic: Mexican | 165 |
| American | 154 |
| German | 94 |
| English | 59 |
| French (except Basque) | 57 |
| Irish | 44 |
| Hispanic: Central American | 20 |
Language
| English Only | 702 |
| Spanish | 265 |
| Population 5+ | 967 |
Veterans
| Veterans | 74 |
| Population 18+ | 683 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plumerville, Arkansas.