Schools & Education — Plumerville, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 315% |
| Bachelor's Degree | 84% |
| Master's Degree | 56% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| UACCM TECHNICAL CENTER | 9-12 | 0 |
| NEMO VISTA ELEMENTARY SCHOOL | -1-5 | 303 |
| NEMO VISTA HIGH SCHOOL | 9-12 | 136 |
| NEMO VISTA MIDDLE SCHOOL | 6-8 | 99 |
| MORRILTON JUNIOR HIGH SCHOOL | 7-8 | 370 |
| MORRILTON ELEMENTARY SCHOOL | 2-3 | 350 |
| MORRILTON SR. HIGH SCHOOL | 9-12 | 751 |
| MORRILTON INTERMEDIATE SCHOOL | 4-6 | 549 |
| MORRILTON PRIMARY SCHOOL | -1-1 | 439 |
| WONDERVIEW ELEMENTARY SCHOOL | -1-6 | 259 |
| WONDERVIEW HIGH SCHOOL | 7-12 | 223 |
Nearest College
University of Arkansas Community College-Morrilton (5.9 miles)
District Summary
| Total Enrollment | 3,479 |
| Total Teachers | 339 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 87.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.