Demographics & People — Cedarville, Arkansas
Population Overview
| Population (Census) | 1,750 |
| Estimated 2026 | ~1,800 |
| Median Age | 43.5 |
| Total Households | 700 |
| Family Households | 598 |
| Average Household Size | 2.5 |
| Diversity Index | 0.1342 (relatively homogeneous) |
Race & Ethnicity
| White | 1,579 |
| Black or African American | 0 |
| Asian | 14 |
| Hispanic or Latino | 108 |
Heritage & Ancestry
| Group | Count |
| Other groups | 424 |
| Unclassified or not reported | 422 |
| American | 369 |
| Irish | 217 |
| German | 161 |
| English | 141 |
| Hispanic: Hispanic or Latino | 130 |
| Hispanic: Peruvian | 96 |
| Hispanic: South American | 96 |
| Dutch | 49 |
Language
| English Only | 1,623 |
| Spanish | 92 |
| Population 5+ | 1,715 |
Veterans
| Veterans | 102 |
| Population 18+ | 1,223 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 4.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedarville, Arkansas.