Healthcare & Safety — Cedarville, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| BAPTIST HEALTH - VAN BUREN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.189% |
| Uninsured | 0.0932823112% |
| Physical Inactivity | 0.3% |
| Excessive Drinking | 0.181572988% |
| Poor Health | 0.233% |
| Children Poverty | 0.183% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ARKANSAS HIGHWAY POLICE - VAN BUREN STATION | N/A mi |
| Police | CRAWFORD COUNTY SHERIFFS OFFICE | N/A mi |
| Police | VAN BUREN POLICE DEPARTMENT | N/A mi |
| Fire | Rural District 4 Cedarville | N/A mi |
| Fire | Butterfield District 5 Volunteer Fire Department Shiloh | N/A mi |
| Fire | Butterfield District 5 Volunteer Fire Department Figure Five | N/A mi |
| EMS | LEE CREEK VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | LEE CREEK VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | ANGEL CARE EMERGENCY MEDICAL SERVICES - VAN BUREN | N/A mi |
VA Medical Facilities
- Fort Smith National Cemetery (13.6 mi)
- Ft Smith OPC (14.3 mi)
- Ozark, Arkansas OPC (29.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 6.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 55.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.21 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.