Demographics & People — Leola, Arkansas
Population Overview
| Population (Census) | 497 |
| Estimated 2026 | ~300 |
| Median Age | 35.0 |
| Total Households | 125 |
| Family Households | 97 |
| Average Household Size | 3.98 |
| Diversity Index | 0.3252 (somewhat diverse) |
Race & Ethnicity
| White | 430 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 98 |
Heritage & Ancestry
| Group | Count |
| Other groups | 274 |
| Hispanic: Hispanic or Latino | 170 |
| Hispanic: Mexican | 152 |
| English | 138 |
| Unclassified or not reported | 97 |
| Irish | 35 |
| American | 18 |
| Hispanic: Central American | 18 |
| Hispanic: Salvadoran | 18 |
| German | 9 |
Language
| English Only | 417 |
| Spanish | 70 |
| Population 5+ | 487 |
Veterans
| Veterans | 18 |
| Population 18+ | 320 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 3.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Leola, Arkansas.