Work
Employment
| Employment · Avg annual employment (county) | 4,601 |
|---|---|
| Employment · Total annual wages (county) | $238,263,563 |
| Employment · Average annual pay | $51,783 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 313 |
|---|---|
| Business Patterns · Total Employees | 3,465 |
| Business Patterns · Annual Payroll Thousands | 160,167 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)