Demographics & People — Paragould, Arkansas
Population Overview
| Population (Census) | 29,940 |
| Estimated 2026 | ~30,900 |
| Median Age | 36.2 |
| Total Households | 11,601 |
| Family Households | 7,597 |
| Average Household Size | 2.52 |
| Diversity Index | 0.1725 (relatively homogeneous) |
Race & Ethnicity
| White | 26,350 |
| Black or African American | 1,024 |
| Asian | 152 |
| Hispanic or Latino | 1,511 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 9,938 |
| Other groups | 7,398 |
| American | 5,060 |
| Irish | 3,380 |
| English | 3,375 |
| German | 2,344 |
| Hispanic: Hispanic or Latino | 1,299 |
| Hispanic: Mexican | 761 |
| Italian | 550 |
| Scottish | 372 |
Language
| English Only | 27,160 |
| Spanish | 460 |
| Population 5+ | 27,904 |
Veterans
| Veterans | 1,938 |
| Population 18+ | 22,133 |
Commuting
| Mean Commute Time | 20.4 minutes |
| Work from Home | 4.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paragould, Arkansas.