Healthcare & Safety — Paragould, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| ARKANSAS METHODIST MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.225% |
| Uninsured | 0.07981061% |
| Physical Inactivity | 0.331% |
| Excessive Drinking | 0.1857658047% |
| Poor Health | 0.243% |
| Children Poverty | 0.191% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREENE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | PARAGOULD POLICE DEPARTMENT | N/A mi |
| Police | OAK GROVE HEIGHTS POLICE DEPARTMENT | N/A mi |
| Fire | Paragould Fire Department Station 3 | N/A mi |
| Fire | Paragould Fire Department Station 1 | N/A mi |
| Fire | Paragould Fire Department Station 4 | N/A mi |
| EMS | BUFFALO ISLAND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | AIR EVAC LIFETEAM - 2 | N/A mi |
| EMS | EMERSON AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Paragould CBOC (1.9 mi)
- Jonesboro, Arkansas CBOC (20.5 mi)
- John J. Pershing VA Medical Center (49.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 28.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 52.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.