Demographics & People — Perrytown, Arkansas
Population Overview
| Population (Census) | 293 |
| Estimated 2026 | ~200 |
| Median Age | 33.3 |
| Total Households | 86 |
| Family Households | 65 |
| Average Household Size | 3.41 |
| Diversity Index | 0.276 (somewhat diverse) |
Race & Ethnicity
| White | 222 |
| Black or African American | 26 |
| Asian | 9 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 144 |
| Other groups | 135 |
| English | 63 |
| Irish | 49 |
| Hispanic: Mexican | 35 |
| Hispanic: Hispanic or Latino | 35 |
| German | 29 |
| American | 25 |
| European | 4 |
| Dutch | 1 |
Language
| English Only | 225 |
| Spanish | 4 |
| Population 5+ | 238 |
Veterans
| Veterans | 24 |
| Population 18+ | 245 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perrytown, Arkansas.