Healthcare & Safety — Perrytown, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| SOUTHWEST ARKANSAS REGIONAL MEDICAL CENTER LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.412% |
| Adult Smoking | 0.208% |
| Uninsured | 0.1072124756% |
| Physical Inactivity | 0.329% |
| Excessive Drinking | 0.1612453438% |
| Poor Health | 0.256% |
| Children Poverty | 0.258% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ARKANSAS STATE POLICE TROOP G | N/A mi |
| Police | HEMPSTEAD COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HOPE POLICE DEPARTMENT | N/A mi |
| Fire | Hope Fire Department Station 1 | N/A mi |
| Fire | Perrytown Volunteer Fire Department | N/A mi |
| Fire | Guernsey Volunteer Fire Department | N/A mi |
| EMS | PAFFORD EMERGENCY MEDICAL SERVICES - HOPE | N/A mi |
| EMS | NEVADA COUNTY RESCUE AND FIRE | N/A mi |
| EMS | NEVADA COUNTY AMBULANCE SERVICE INCORPORATED | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 54.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 53.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.17 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.