Demographics & People — Nashville, Arkansas
Population Overview
| Population (Census) | 4,114 |
| Estimated 2026 | ~3,900 |
| Median Age | 37.7 |
| Total Households | 1,680 |
| Family Households | 1,075 |
| Average Household Size | 2.4 |
| Diversity Index | 0.6368 (highly diverse) |
Race & Ethnicity
| White | 1,835 |
| Black or African American | 1,411 |
| Asian | 72 |
| Hispanic or Latino | 693 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,240 |
| Unclassified or not reported | 1,132 |
| Hispanic: Hispanic or Latino | 891 |
| Hispanic: Mexican | 785 |
| German | 345 |
| English | 327 |
| Irish | 197 |
| American | 166 |
| Hispanic: Central American | 106 |
| Hispanic: Honduran | 90 |
Language
| English Only | 3,100 |
| Spanish | 541 |
| Population 5+ | 3,689 |
Veterans
| Veterans | 177 |
| Population 18+ | 3,198 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nashville, Arkansas.