Healthcare & Safety — Nashville, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| HOWARD MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.193% |
| Uninsured | 0.104079602% |
| Physical Inactivity | 0.31% |
| Excessive Drinking | 0.1762400054% |
| Poor Health | 0.235% |
| Children Poverty | 0.225% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NASHVILLE POLICE DEPARTMENT | N/A mi |
| Police | HOWARD COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MINERAL SPRINGS POLICE DEPARTMENT | N/A mi |
| Fire | Nashville Volunteer Fire Department | N/A mi |
| Fire | Toland Heights Fire Station | N/A mi |
| Fire | Bingen Volunteer Fire Department | N/A mi |
| EMS | HOWARD COUNTY AMBULANCE - ADVANCED LIFE SUPPORT | N/A mi |
| EMS | EMERGENCY MEDICAL TRANSPORT | N/A mi |
| EMS | SOUTHWEST TRANSPORT SERVICE | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 31.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 67.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.