Work
Employment
| Employment · Avg annual employment (county) | 26,851 |
|---|---|
| Employment · Total annual wages (county) | $1,351,282,295 |
| Employment · Average annual pay | $50,324 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,581 |
|---|---|
| Business Patterns · Total Employees | 23,347 |
| Business Patterns · Annual Payroll Thousands | 1,102,984 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)