Schools & Education — North Little Rock, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 11206% |
| Bachelor's Degree | 8236% |
| Master's Degree | 4064% |
| Doctorate | 489% |
Public Schools (23)
| School | Grades | Enrollment |
| CSTP-CIVILIAN STUDENT TRAINING PROGRAM | 7-12 | 13 |
| ARKANSAS VIRTUAL ACADEMY HIGH SCHOOL | 9-12 | 1,695 |
| CAPITAL CITY LIGHTHOUSE ELEMENTARY ACADEMY | 0-5 | 124 |
| PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK | 9-12 | 135 |
| WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL | 6-8 | 83 |
| RIDGEROAD ELEMENTARY SCHOOL | 0-5 | 535 |
| AMBOY ELEMENTARY SCHOOL | -1-5 | 482 |
| BOONE PARK ELEMENTARY SCHOOL | -1-5 | 414 |
| CRESTWOOD ELEMENTARY SCHOOL | 0-5 | 496 |
| GLENVIEW ELEMENTARY SCHOOL | -1-5 | 304 |
| INDIAN HILLS ELEMENTARY SCHOOL | 0-5 | 429 |
| LAKEWOOD ELEMENTARY SCHOOL | 0-5 | 424 |
| LAKEWOOD MIDDLE SCHOOL | 7-8 | 1,115 |
| MEADOW PARK ELEMENTARY SCHOOL | -1-5 | 499 |
| REDWOOD PRE-SCHOOL | -1--1 | 260 |
| SEVENTH STREET ELEM. SCHOOL | -1-5 | 351 |
| NORTH LITTLE ROCK HIGH SCHOOL | 9-12 | 1,949 |
| NORTH LITTLE ROCK CENTER OF EXCELLENCE | 9-12 | 372 |
| NORTH LITTLE ROCK MIDDLE SCHOOL 6TH GRADE CAMPUS | 6-6 | 570 |
| CRYSTAL HILL ELEMENTARY | -1-5 | 504 |
Private Schools (6)
| School |
| IMMACULATE CONCEPTION CATHOLIC SCHOOL |
| NORTH LITTLE ROCK CATHOLIC ACADEMY |
| IMMACULATE CONCEPTION SCHOOL |
| CENTRAL ARKANSAS MONTESSORI INC. |
| CENTRAL ARKANSAS CHRISTIAN SCHOOL |
| CALVARY ACADEMY |
Colleges & Universities
| College | Level |
| Arkansas Technical School | 1 |
| Paul Mitchell the School-Little Rock | 1 |
| New Tyler Barber College Inc | 1 |
| University of Arkansas-Pulaski Technical College | 2 |
| Jackson Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Arkansas-Pulaski Technical College | N/A | N/A | $6,300 | $34,722 |
| Paul Mitchell the School-Little Rock | N/A | N/A | N/A | $24,765 |
| Arkansas Technical School | N/A | N/A | N/A | $16,209 |
| New Tyler Barber College Inc | N/A | N/A | N/A | $18,715 |
| Jackson Theological Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 11,466 |
| Total Teachers | 870 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 94.3% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.