Healthcare & Safety — North Little Rock, Arkansas
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| CHI-ST VINCENT INFIRMARY | N/A stars | N/A |
| University of Arkansas Medical Sciences | N/A stars | N/A |
| BAPTIST HEALTH MEDICAL CENTER NORTH LITTLE ROCK | N/A stars | N/A |
| VA CENTRAL AR. VETERANS HEALTHCARE SYSTEM LR | N/A stars | N/A |
| BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK | N/A stars | N/A |
| ARKANSAS HEART HOSPITAL, LLC | N/A stars | N/A |
| ST VINCENT MEDICAL CENTER/NORTH | N/A stars | N/A |
| ARKANSAS SURGICAL HOSPITAL | N/A stars | N/A |
| UNITY HEALTH - JACKSONVILLE | N/A stars | N/A |
| ARKANSAS CHILDREN'S HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
|---|---|
| Adult Smoking | 0.167% |
| Uninsured | 0.090317321% |
| Physical Inactivity | 0.267% |
| Excessive Drinking | 0.1960491862% |
| Poor Health | 0.202% |
| Children Poverty | 0.237% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | NORTH LITTLE ROCK POLICE DEPARTMENT - PARKHILL OFFICE | N/A mi |
| Police | NORTH LITTLE ROCK POLICE DEPARTMENT - WEST SUBSTATION | N/A mi |
| Police | PULASKI COUNTY SHERIFFS DEPARTMENT NORTHSIDE BOOKING | N/A mi |
| Fire | North Little Rock Fire Department Station 5 | N/A mi |
| Fire | North Little Rock Fire Department Station 6 | N/A mi |
| Fire | North Little Rock Fire Department Station 7 | N/A mi |
| EMS | METROPOLITAN EMERGENCY MEDICAL SERVICES - LITTLE ROCK STATION 9 | N/A mi |
| EMS | METROPOLITAN EMERGENCY MEDICAL SERVICES - LITTLE ROCK STATION 7 | N/A mi |
| EMS | METROPOLITAN EMERGENCY MEDICAL SERVICES - LITTLE ROCK STATION 8 | N/A mi |
VA Medical Facilities
- North Little Rock Regional Office (2.4 mi)
- Little Rock Vet Center (2.8 mi)
- Central Arkansas Veterans Healthcare System John L. McClellan Memorial Veterans Hospital (5.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 85 |
|---|---|
| Fatalities | 88 |
| Fatality Rate (per 100K) | 22.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 35 |
Vaccination (County)
| COVID Dose 1 | 75.3% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.01 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.