St. Joe: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (2941.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joe&state=AR&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joe&state=AR&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joe&state=AR&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joe&state=AR&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joe&state=AR&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 5,129 |
|---|---|
| Cdc Birth Rate · State Fips | 5 |
| Cdc Birth Rate · County Fips | 129 |
| Cdc Birth Rate · County | Searcy |
| Cdc Birth Rate · Birth Rate | 34.1% |
| Cdc Birth Rate · Lower Ci | 24.50 |
| Cdc Birth Rate · Upper Ci | 46.10 |
| Cdc Mortality · Fips | 5,129 |
| Cdc Mortality · County | Searcy County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 322 |
| Cdc Vaccination · Fips | 5,129 |
| Cdc Vaccination · County | Searcy County |
| Cdc Vaccination · Dose1 Pop Pct | 47.8% |
| Cdc Vaccination · Series Complete Pct | 40.6% |
| Cdc Vaccination · Booster Pct | 46.7% |
| Cdc Vaccination · Population 2019 | 7,881 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,893 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.9 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 23.85 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 16.72 |
| Overdose Deaths · Upper Ci | 34.03 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,373,210 |
| Vaccination State · Administered | 4,874,091 |
| Vaccination State · Dose1 Recipients | 2,115,165 |
| Vaccination State · Dose1 Pop Pct | 70.1% |
| Vaccination State · Series Complete | 1,720,209 |
| Vaccination State · Series Complete Pct | 57.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 61.20 |
|---|---|
| Climate · Station Name | SILVER HILL ARKANSAS |
| Climate · Station Distance Miles | 5.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 4 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 51.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 5,129 |
| Usda Food Atlas · County | Searcy County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 7,934.31 |
| Usda Food Atlas · Low Access Pop 1Mi | 7,275.30 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 23 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 2 |
| Crime Data · Aggravated Assault | 20 |
| Crime Data · Property Crime | 21 |
| Crime Data · Burglary | 13 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 11.40 |
| Health Data · Arthritis | 28.50 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 39.00 |
| Health Data · Bpmed | 59.30 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.20 |
| Health Data · Chd | 7.60 |
| Nearest Nursing Home · Name | HIGHLAND COURT, A REHABILITATION AND RESIDENT CARE FACILITY |
| Nearest Nursing Home · Distance | 11.4 mi |
| Nearest Urgent Care · Name | MEDIQUICK |
| Nearest Urgent Care · Distance | 22.6 mi |
| Nearest Va Medical · Name | MAIN STREET MEDICAL CLINIC |
| Nearest Va Medical · Distance | 22.5 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 169.12 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 661.80 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12