Demographics & People — Bonanza, Arkansas
Population Overview
| Population (Census) | 730 |
| Estimated 2026 | ~700 |
| Median Age | 29.0 |
| Total Households | 236 |
| Family Households | 168 |
| Average Household Size | 3.09 |
| Diversity Index | 0.2152 (somewhat diverse) |
Race & Ethnicity
| White | 619 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| Other groups | 205 |
| American | 93 |
| Unclassified or not reported | 90 |
| Hispanic: Hispanic or Latino | 65 |
| Irish | 62 |
| German | 58 |
| Hispanic: Mexican | 56 |
| English | 43 |
| Dutch | 16 |
| French (except Basque) | 15 |
Language
| English Only | 612 |
| Spanish | 45 |
| Population 5+ | 658 |
Veterans
| Veterans | 36 |
| Population 18+ | 405 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bonanza, Arkansas.