Economy & Jobs — Bonanza, Arkansas
Income & Employment
| Median Household Income (Census) | $63,631 |
| Estimated 2026 | ~$67,900 |
| Per Capita Income | $28,905 |
| Poverty Rate | 13.2% |
| Unemployment Rate | 3.5% |
| In Labor Force | 286 |
Top Industries
| Industry | Share |
| Education Healthcare | 19.7% |
| Professional | 15.1% |
| Retail | 14.2% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 134 |
| Fast Food | 111 |
| Full Service Restaurants | 106 |
| Insurance Agencies | 78 |
| Law Offices | 68 |
| Gas Stations | 63 |
| Commercial Banks | 61 |
| Dental Offices | 59 |
| Real Estate Offices | 53 |
| General Merchandise | 34 |
| Accounting Firms | 31 |
| Hotels Motels | 29 |
| Coffee Shops | 27 |
| Beauty Salons | 26 |
| Child Day Care | 26 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.