Demographics & People — Fayetteville, Arkansas
Population Overview
| Population (Census) | 97,227 |
| Estimated 2026 | ~104,400 |
| Median Age | 28.8 |
| Total Households | 40,423 |
| Family Households | 19,489 |
| Average Household Size | 2.22 |
| Diversity Index | 0.3089 (somewhat diverse) |
Race & Ethnicity
| White | 73,515 |
| Black or African American | 5,096 |
| Asian | 3,041 |
| Hispanic or Latino | 7,529 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 30,219 |
| Other groups | 21,891 |
| English | 13,411 |
| German | 12,467 |
| Irish | 11,562 |
| Hispanic: Hispanic or Latino | 7,254 |
| Hispanic: Mexican | 4,789 |
| American | 4,246 |
| European | 3,038 |
| Scottish | 2,908 |
Language
| English Only | 85,103 |
| Spanish | 3,293 |
| Population 5+ | 92,203 |
Veterans
| Veterans | 4,541 |
| Population 18+ | 78,375 |
Commuting
| Mean Commute Time | 18.5 minutes |
| Work from Home | 14.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fayetteville, Arkansas.