Schools & Education — Fayetteville, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 9912% |
| Bachelor's Degree | 15412% |
| Master's Degree | 8212% |
| Doctorate | 2138% |
Public Schools (18)
| School | Grades | Enrollment |
| HAAS HALL ACADEMY | 7-12 | 433 |
| NORTHWEST TECHICAL INSTITUTE SECONDARY CAREER CENTER | 9-12 | 0 |
| HOLCOMB ELEMENTARY SCHOOL | -1-4 | 643 |
| VANDERGRIFF ELEMENTARY SCHOOL | 0-4 | 617 |
| ASBELL ELEMENTARY SCHOOL | -1-4 | 369 |
| BUTTERFIELD ELEMENTARY SCHOOL | -1-4 | 537 |
| FAYETTEVILLE HIGH SCHOOL EAST | 9-12 | 2,685 |
| HAPPY HOLLOW ELEMENTARY SCHOOL | -1-4 | 533 |
| LEVERETT ELEMENTARY SCHOOL | -1-4 | 297 |
| RAMAY JUNIOR HIGH SCHOOL | 7-8 | 645 |
| ROOT ELEMENTARY SCHOOL | 0-4 | 469 |
| WASHINGTON ELEMENTARY SCHOOL | 0-4 | 302 |
| WOODLAND JUNIOR HIGH SCHOOL | 7-8 | 752 |
| MCNAIR MIDDLE SCHOOL | 5-6 | 746 |
| HOLT MIDDLE SCHOOL | 5-6 | 525 |
| OWL CREEK SCHOOL | -1-6 | 1,024 |
| FAYETTEVILLE VIRTUAL ACADEMY- DIST CONVERSION CHARTER SCH | 0-12 | 179 |
| AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL | 9-12 | 237 |
Private Schools (10)
| School |
| ST JOSEPH CATHOLIC SCHOOL |
| PRISM NORTH AMERICA |
| THE GRACE SCHOOL AT CHILDREN'S ABA T.E.A.M. |
| THE HILL SCHOOL |
| ANTHEM CLASSICAL ACADEMY |
| THE NEW SCHOOL |
| FAYETTEVILLE CHRISTIAN SCHOOL |
| MONTESSORI SCHOOL |
| FIRST SCHOOL OF FIRST UNITED PRESBYTERIAN CHURCH |
| FAYETTEVILLE CREATIVE SCHOOLS |
Colleges & Universities
| College | Level |
| University of Arkansas | 4 |
| Paul Mitchell the School-Arkansas | 1 |
| Blue Cliff College-Fayetteville | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Arkansas | 74% | N/A | $10,104 | $58,191 |
| Paul Mitchell the School-Arkansas | N/A | N/A | N/A | $20,077 |
| Career Academy of Hair Design-Fayetteville | N/A | N/A | N/A | $21,567 |
District Summary
| Total Enrollment | 10,993 |
| Total Teachers | 704 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.