Demographics & People — Johnson, Arkansas
Population Overview
| Population (Census) | 3,628 |
| Estimated 2026 | ~3,700 |
| Median Age | 34.4 |
| Total Households | 1,392 |
| Family Households | 915 |
| Average Household Size | 2.6 |
| Diversity Index | 0.3775 (somewhat diverse) |
Race & Ethnicity
| White | 2,584 |
| Black or African American | 137 |
| Asian | 255 |
| Hispanic or Latino | 349 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,147 |
| Other groups | 981 |
| American | 546 |
| English | 446 |
| Hispanic: Mexican | 419 |
| Hispanic: Hispanic or Latino | 419 |
| German | 301 |
| Polish | 249 |
| Irish | 153 |
| European | 89 |
Language
| English Only | 2,934 |
| Spanish | 269 |
| Population 5+ | 3,392 |
Veterans
| Veterans | 63 |
| Population 18+ | 2,573 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Johnson, Arkansas.