Schools & Education — Johnson, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 212% |
|---|---|
| Bachelor's Degree | 462% |
| Master's Degree | 455% |
| Doctorate | 17% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| HAAS HALL ACADEMY | 7-12 | 433 |
| NORTHWEST TECHICAL INSTITUTE SECONDARY CAREER CENTER | 9-12 | 0 |
| ELKINS ELEMENTARY SCHOOL | 3-5 | 317 |
| ELKINS HIGH SCHOOL | 9-12 | 418 |
| ELKINS MIDDLE SCHOOL | 6-8 | 348 |
| ELKINS ELEM. PRIMARY SCHOOL | -1-2 | 321 |
| RANDALL G. LYNCH MIDDLE SCHOOL | 4-6 | 597 |
| JERRY POP WILLIAMS ELEM SCH | 0-3 | 399 |
| BOB FOLSOM ELEMENTARY SCHOOL | 0-3 | 389 |
| FARMINGTON FRESHMAN ACADEMY | 7-9 | 661 |
| FARMINGTON HIGH SCHOOL | 10-12 | 639 |
| HOLCOMB ELEMENTARY SCHOOL | -1-4 | 643 |
| VANDERGRIFF ELEMENTARY SCHOOL | 0-4 | 617 |
| ASBELL ELEMENTARY SCHOOL | -1-4 | 369 |
| BUTTERFIELD ELEMENTARY SCHOOL | -1-4 | 537 |
| FAYETTEVILLE HIGH SCHOOL EAST | 9-12 | 2,685 |
| HAPPY HOLLOW ELEMENTARY SCHOOL | -1-4 | 533 |
| LEVERETT ELEMENTARY SCHOOL | -1-4 | 297 |
| RAMAY JUNIOR HIGH SCHOOL | 7-8 | 645 |
| ROOT ELEMENTARY SCHOOL | 0-4 | 469 |
Colleges & Universities
| College | Level |
|---|---|
| University of Arkansas |
District Summary
| Total Enrollment | 11,317 |
|---|---|
| Total Teachers | 774 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.