Demographics & People — Augusta, Arkansas
Population Overview
| Population (Census) | 1,881 |
| Estimated 2026 | ~1,800 |
| Median Age | 45.5 |
| Total Households | 852 |
| Family Households | 444 |
| Average Household Size | 2.2 |
| Diversity Index | 0.504 (moderately diverse) |
Race & Ethnicity
| White | 1,026 |
| Black or African American | 797 |
| Asian | 0 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,128 |
| Other groups | 413 |
| Irish | 250 |
| American | 144 |
| German | 109 |
| English | 65 |
| African | 36 |
| Subsaharan African | 36 |
| Hispanic: Mexican | 18 |
| Hispanic: Hispanic or Latino | 18 |
Language
| English Only | 1,655 |
| Spanish | 22 |
| Population 5+ | 1,688 |
Veterans
| Veterans | 123 |
| Population 18+ | 1,573 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Augusta, Arkansas.