Healthcare & Safety — Augusta, Arkansas
Hospitals
County Health Rankings
| Adult Obesity | 0.413% |
| Adult Smoking | 0.244% |
| Uninsured | 0.0904219692% |
| Physical Inactivity | 0.359% |
| Excessive Drinking | 0.1673669207% |
| Poor Health | 0.279% |
| Children Poverty | 0.348% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WOODRUFF COUNTY SHERIFFS OFFICE | N/A mi |
| Police | AUGUSTA POLICE DEPARTMENT | N/A mi |
| Police | PATTERSON POLICE DEPARTMENT | N/A mi |
| Fire | Augusta Volunteer Fire Department | N/A mi |
| Fire | Patterson Volunteer Fire Station | N/A mi |
| Fire | McCrory Fire Department Station 1 | N/A mi |
| EMS | SOUTHERN PARAMEDIC SERVICE - AUGUSTA | N/A mi |
| EMS | WOODRUFF COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | BALD KNOB AREA AMBULANCE | N/A mi |
VA Medical Facilities
Vaccination (County)
| COVID Dose 1 | 66.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).