Demographics & People — Harrison, Arkansas
Population Overview
| Population (Census) | 13,217 |
| Estimated 2026 | ~13,700 |
| Median Age | 40.9 |
| Total Households | 6,010 |
| Family Households | 3,056 |
| Average Household Size | 2.15 |
| Diversity Index | 0.1089 (relatively homogeneous) |
Race & Ethnicity
| White | 12,361 |
| Black or African American | 31 |
| Asian | 33 |
| Hispanic or Latino | 690 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,168 |
| Other groups | 3,031 |
| English | 2,495 |
| Irish | 2,360 |
| German | 1,873 |
| American | 677 |
| French (except Basque) | 564 |
| Hispanic: Hispanic or Latino | 520 |
| Polish | 456 |
| Italian | 368 |
Language
| English Only | 12,295 |
| Spanish | 249 |
| Population 5+ | 12,724 |
Veterans
| Veterans | 968 |
| Population 18+ | 10,277 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harrison, Arkansas.