Schools & Education — Harrison, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 2938% |
| Bachelor's Degree | 1108% |
| Master's Degree | 324% |
| Doctorate | 22% |
Public Schools (9)
| School | Grades | Enrollment |
| NORTH ARK TECHNICAL CENTER | 9-12 | 0 |
| BERGMAN ELEMENTARY SCHOOL | -1-4 | 515 |
| BERGMAN HIGH SCHOOL | 9-12 | 268 |
| BERGMAN MIDDLE SCHOOL | 5-8 | 341 |
| FOREST HEIGHTS ELEM. SCHOOL | 1-4 | 397 |
| HARRISON HIGH SCHOOL | 9-12 | 868 |
| SKYLINE HEIGHTS ELEM. SCHOOL | 1-4 | 468 |
| HARRISON MIDDLE SCHOOL | 5-8 | 830 |
| HARRISON KINDERGARTEN | 0-0 | 211 |
Private Schools (3)
| School |
| ARKANSAS CHILDRENS UNIVERSITY |
| HARRISON SEVENTH-DAY ADVENTIST SCHOOL |
| HILLCREST CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| North Arkansas College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| North Arkansas College | N/A | N/A | $3,504 | $34,653 |
District Summary
| Total Enrollment | 3,898 |
| Total Teachers | 347 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.