Demographics & People — Sherwood, Arkansas
Population Overview
| Population (Census) | 32,915 |
| Estimated 2026 | ~33,400 |
| Median Age | 39.9 |
| Total Households | 13,764 |
| Family Households | 9,241 |
| Average Household Size | 2.38 |
| Diversity Index | 0.486 (moderately diverse) |
Race & Ethnicity
| White | 21,007 |
| Black or African American | 9,569 |
| Asian | 514 |
| Hispanic or Latino | 1,155 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,990 |
| Unclassified or not reported | 10,081 |
| Irish | 3,650 |
| American | 2,830 |
| English | 2,675 |
| German | 2,345 |
| Hispanic: Hispanic or Latino | 875 |
| Hispanic: Mexican | 692 |
| European | 653 |
| Italian | 585 |
Language
| English Only | 30,374 |
| Spanish | 685 |
| Population 5+ | 31,674 |
Veterans
| Veterans | 3,306 |
| Population 18+ | 24,830 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 12.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sherwood, Arkansas.