Schools & Education — Sherwood, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 4735% |
| Bachelor's Degree | 5170% |
| Master's Degree | 2309% |
| Doctorate | 214% |
Public Schools (10)
| School | Grades | Enrollment |
| LISA ACADEMY NORTH MIDDLE SCHOOL | 6-8 | 336 |
| LISA ACADEMY NORTH ELEMENTARY SCHOOL | 0-5 | 694 |
| LISA ACADEMY NORTH HIGH SCHOOL | 9-12 | 299 |
| CLINTON ELEMENTARY SCHOOL | -1-5 | 567 |
| SHERWOOD ELEMENTARY SCHOOL | -1-5 | 368 |
| SYLVAN HILLS ELEMENTARY SCHOOL | -1-5 | 462 |
| SYLVAN HILLS HIGH SCHOOL | 9-12 | 1,017 |
| SYLVAN HILLS MIDDLE SCHOOL | 6-8 | 1,122 |
| OAKBROOKE ELEMENTARY SCHOOL | -1-5 | 441 |
| SYLVAN HILLS JUNIOR HIGH SCHOOL | 9-9 | 368 |
Private Schools (1)
| School |
| ABUNDANT LIFE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| The Salon Professional Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The Salon Professional Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,674 |
| Total Teachers | 387 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.2% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.