Community & Culture — Stuttgart, Arkansas
Community Engagement
| Total Organizations | 79 |
| Orgs per 1,000 Residents | 10.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL SOCIETY UNITED STATES DAUGHTERS OF 1812
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE LAURA |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- FOUNDATION FOR RENEWAL INC
- GRAND PRAIRIE JOB CENTER DR JIM BISBEE MEMORIAL
- RESTORATION OF HOPE INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.