Housing & Real Estate — Stuttgart, Arkansas
Overview
| Total Housing Units | 3,952 |
| Occupied | 3,114 |
| Vacant | 838 |
| Owner-Occupied | 1,833 |
| Renter-Occupied | 1,281 |
| Median Home Value (Census) | $152,600 |
| Estimated 2026 | ~$157,000 |
| Median Rent | $828/mo |
| Median Property Tax | $871/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 20.1% |
| Severely Rent-Burdened | 46.9% |
Housing Age
| Built 2010 or later | 251 |
| Built 2000-2009 | 414 |
| Built 1990-1999 | 530 |
| Built before 1960 | 863 |
| Median Year Built | 1974 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.