Infrastructure & Utilities — Stuttgart, Arkansas
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.952305246% |
| Households with Internet | 2,242 |
| Households without Internet | 713 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 11.1% |
Libraries
- ARKANSAS COUNTY LIBRARY — 2002 S. BUERKLE STREET, Stuttgart AR 72160
Banks & Credit Unions (N/A)
- The Farmers & Merchants Bank
- The Farmers & Merchants Bank
- Southern Bancorp Bank
- The Huntington National Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.